
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Chansey | 18/19/9/12/18/17 | 0 | 2024/09/26 | |
| Kangaskhan | 7/12/15/15/13/21 | 0 | 2025/03/05 | |
| Tentacruel | 10/15/14/31/22/19 | 0 | 2021/11/18 | |
| Sandshrew | 0/31/23/11/18/24 | 0 | 2022/05/21 | |
| Doduo | — | 0 | 2023/03/31 | |
| Vulpix | 11/24/31/24/14/14 | 0 | 2023/04/07 | |
| Magikarp | 15/29/1/0/2/31 | 0 | 2023/05/05 | |
| Luxio | 31/20/19/1/19/8 | 0 | 2023/06/15 | |
| Swablu | 27/31/7/25/19/7 | 0 | 2023/06/23 | |
| Krabby | 18/31/17/21/0/12 | 0 | 2023/08/21 | |
| Arbok | 18/11/11/26/31/25 | 0 | 2023/09/27 | |
| Donphan | 31/7/24/30/20/18 | 0 | 2023/11/15 | |
| Stantler | 7/17/17/31/18/30 | 0 | 2023/11/30 | |
| Vanillish | 24/16/28/17/14/31 | 0 | 2023/12/28 | |
| Flaaffy | 31/7/8/18/10/16 | 0 | 2024/01/14 | |
| Dunsparce | 30/21/19/3/31/9 | 0 | 2024/01/27 | |
| Houndour | 23/20/5/31/23/21 | 0 | 2024/03/03 | |
| Snorunt | 21/6/0/11/11/31 | 0 | 2024/03/14 | |
| Meowth | 19/28/24/15/18/31 | 0 | 2024/03/23 | |
| Sealeo | 27/11/31/10/28/24 | 0 | 2024/03/28 | |
| Cryogonal | 19/31/11/17/13/18 | 0 | 2024/04/22 | |
| Frillish | 18/17/22/27/27/31 | 0 | 2024/05/22 | |
| Lombre | 31/24/10/29/8/12 | 0 | 2024/05/24 | |
| Clamperl | 31/13/31/22/8/25 | 0 | 2024/06/08 | |
| Lanturn | 24/3/22/31/6/8 | 0 | 2024/06/26 | |
| Lairon | 29/29/25/31/13/30 | 0 | 2024/06/29 | |
| Litwick | 7/14/27/10/31/22 | 0 | 2024/07/23 | |
| Ariados | 13/12/10/31/6/0 | 0 | 2024/07/23 | |
| Roselia | 4/8/31/3/30/26 | 0 | 2024/08/19 | |
| Wooper | 5/29/2/31/25/0 | 0 | 2024/08/20 | |
| Claydol | 6/7/11/31/14/10 | 0 | 2024/08/22 | |
| Cofagrigus | 22/30/29/10/9/31 | 0 | 2024/09/05 | |
| Marowak | 0/31/28/15/3/18 | 0 | 2024/09/07 | |
| Woobat | 20/17/24/31/3/24 | 0 | 2024/09/13 | |
| Bronzong | 29/3/6/31/13/19 | 0 | 2024/11/20 | |
| Banette | 11/18/11/24/31/13 | 0 | 2024/12/21 | |
| Rattata | 31/4/9/10/13/19 | 0 | 2024/12/21 | |
| Nidorino | 15/25/16/13/31/31 | 0 | 2025/01/01 | |
| Heatmor | 31/15/22/24/9/1 | 0 | 2025/01/05 | |
| Dugtrio | 0/4/27/31/7/17 | 0 | 2025/01/05 | |
| Poliwag | 31/6/11/29/14/7 | 0 | 2025/01/05 | |
| Onix | 8/1/16/31/2/8 | 0 | 2025/01/17 | |
| Golbat | 14/28/31/1/26/21 | 0 | 2025/03/21 | |
| Delibird | 8/7/23/15/26/31 | 0 | 2025/03/23 | |
| Cacnea | 16/28/0/31/7/9 | 0 | 2025/04/11 | |
| Beartic | 14/19/27/20/31/16 | 0 | 2025/04/30 | |
| Venonat | 6/31/31/10/19/31 | 0 | 2025/05/09 | |
| Shelmet | 23/15/7/31/0/23 | 0 | 2025/05/29 | |
| Scraggy | 31/9/4/17/12/19 | 31,992 | 2025/07/15 | |
| Rufflet | 11/23/31/23/12/30 | 39,907 | 2025/07/23 | |
| Metapod | 10/28/0/31/16/29 | 603 | 2025/07/24 | |
| Joltik | 20/22/6/31/11/18 | 17,532 | 2025/07/26 | |
| Electrike | 13/31/3/14/20/27 | 9,982 | 2025/07/28 | |
| Boldore | 21/12/4/31/14/9 | 9,522 | 2025/07/29 | |
| Gastrodon | 0/10/5/29/11/31 | 45,749 | 2025/08/04 | |
| Crustle | 3/30/18/31/28/31 | 15,705 | 2025/08/07 | |
| Mightyena | 2/31/0/1/4/7 | 109,238 | 2025/10/20 | |
| Liepard | 31/22/22/24/4/30 | 10,124 | 2025/10/23 |
Most Horde Shinies
Value: 52
Most Unique Shinies
Value: 57
Most Owned Shinies
Value: 57
Most Egg Shinies
Value: 2
Top Trainers by Points
Value: 201
Most Encounters by Trainer
Value: 290.4k
Most Single Encounter Shinies
Value: 3
Most Repeat Shinies
Value: 0
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.