
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Vulpix | — | 0 | 2024/02/13 | |
| Petilil | — | 0 | 2024/02/13 | |
| Whismur | — | 0 | 2024/02/13 | |
| Smeargle | — | 0 | 2024/02/13 | |
| Amoonguss | — | 0 | 2024/02/13 | |
| Koffing | — | 0 | 2024/02/13 | |
| Gligar | — | 0 | 2024/02/13 | |
| Magikarp | — | 0 | 2024/02/13 | |
| Charizard | — | 0 | 2024/02/13 | |
| Ekans | — | 0 | 2024/02/13 | |
| Primeape | — | 0 | 2024/02/13 | |
| Hypno | — | 0 | 2024/02/13 | |
| Cacnea | — | 0 | 2024/02/13 | |
| Tangela | — | 0 | 2024/02/13 | |
| Primeape | — | 0 | 2024/02/13 | |
| Duskull | — | 0 | 2024/02/13 | |
| Luxio | — | 0 | 2024/02/13 | |
| Tentacruel | — | 0 | 2024/02/13 | |
| Hypno | — | 0 | 2024/02/13 | |
| Meinfoo (Mienfoo) | — | 0 | 2024/02/13 | |
| Abra | — | 0 | 2024/02/13 | |
| Graveler | — | 0 | 2024/02/13 | |
| Poliwhirl | — | 0 | 2024/02/13 | |
| Tangela | — | 0 | 2025/04/09 | |
| Parasect | — | 0 | 2025/06/05 | |
| Grimer | — | 0 | 2025/06/10 | |
| Herdier | — | 0 | 2025/07/20 | |
| Ursaring | — | 0 | 2025/07/23 | |
| Scraggy | — | 0 | 2025/07/28 | |
| Trapinch | — | 0 | 2025/07/30 | |
| Cubchoo | — | 0 | 2025/08/06 | |
| Cryogonal | — | 0 | 2025/08/06 | |
| Scraggy | — | 0 | 2025/08/07 | |
| Corphish | — | 0 | 2025/10/04 | |
| Venipede | — | 0 | 2025/10/12 |
Most Single Encounter Shinies
Value: 35
Most Repeat Shinies
Value: 4
Most Owned Shinies
Value: 35
Most Unique Shinies
Value: 31
Top Trainers by Points
Value: 143
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.