
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Zubat | 20/25/5/17/12/27 | 0 | 2016/12/02 | |
| Vulpix | 24/5/18/9/5/10 | 0 | 2017/03/07 | |
| Onix | 2/15/21/30/16/8 | 0 | 2017/04/24 | |
| Marill | 26/8/1/4/10/31 | 0 | 2017/04/28 | |
| Electrike | 21/23/20/30/28/31 | 0 | 2017/05/21 | |
| Event Catching Reward OT Squirtle (Weedle) | 25/31/25/25/25/31 | 1 | 2017/06/07 | |
| Cubchoo | 25/29/23/3/25/31 | 0 | 2017/12/02 | |
| Aipom | 23/15/22/9/3/31 | 0 | 2019/05/11 | |
| Seedot | 28/4/30/15/31/28 | 0 | 2019/06/26 | |
| Event Catching Reward OT Squirtle (Duskull) | 31/25/31/25/25/25 | 0 | 2019/07/21 | |
| Slugma | 28/23/1/8/4/31 | 0 | 2019/10/15 | |
| Smeargle | 31/30/28/20/25/31 | 0 | 2020/04/09 | |
| Tentacruel | 12/24/11/28/31/1 | 0 | 2020/08/20 | |
| Venipede | 31/11/7/4/14/23 | 0 | 2024/03/22 | |
| Shinx | 6/2/28/31/8/29 | 0 | 2024/06/14 | |
| Buneary | 23/31/30/28/31/31 | 0 | 2024/10/03 | |
| Clamperl | 18/21/29/31/31/30 | 0 | 2024/10/12 | |
| Sableye | 1/25/23/31/19/31 | 0 | 2024/12/19 | |
| Zigzagoon | 20/19/31/20/21/31 | 0 | 2024/12/22 | |
| Solrock | 0/16/31/19/30/18 | 0 | 2025/03/15 | |
| Numel | 31/6/11/30/20/3 | 0 | 2025/06/22 | |
| Sudowoodo | 19/18/0/31/22/1 | 4,473 | 2025/07/13 | |
| Spinda | 26/4/28/31/2/21 | 5,808 | 2025/07/15 | |
| Petilil | 14/30/22/10/14/31 | 84 | 2025/07/15 | |
| Cubchoo | 18/11/31/30/10/30 | 25,459 | 2025/08/01 | |
| Lotad | 0/20/13/14/31/29 | 35,741 | 2025/09/11 | |
| Mienfoo | 9/31/11/26/29/8 | 3,734 | 2025/09/16 | |
| Minccino | 1/22/13/31/22/21 | 16,897 | 2025/10/07 |
Most Alpha Shinies
Value: 1
Top Trainers by Points
Value: 185
Most Horde Shinies
Value: 17
Most Unique Shinies
Value: 27
Most Single Encounter Shinies
Value: 8
Most Owned Shinies
Value: 28
Most Repeat Shinies
Value: 1
Most Encounters by Trainer
Value: 92.2k
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.