
Member since August 2, 2025
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Marowak | 4/6/13/31/18/11 | 375,137 | 2025/10/26 | |
| Altaria | 18/20/31/29/21/15 | 21,042 | 2024/09/23 | |
| Phanpy | 16/19/31/24/31/18 | 17,520 | 2024/10/03 | |
| Chandelure | 24/31/23/26/11/3 | 29,679 | 2024/10/06 | |
| Duskull | 9/31/4/4/11/1 | 131,270 | 2024/10/18 | |
| Magikarp | 31/12/28/21/22/27 | 23,649 | 2024/10/21 | |
| Ninetales | 9/3/13/18/31/1 | 5,869 | 2024/10/22 | |
| Seviper | 18/26/3/31/11/23 | 58,393 | 2024/11/13 | |
| Mienfoo | 8/31/29/23/31/22 | 1,359 | 2024/11/13 | |
| Steelix | 5/31/17/23/10/9 | 3,253 | 2024/11/16 | |
| Weezing | 25/31/15/2/4/7 | 46,301 | 2024/11/24 | |
| Torkoal | 12/3/11/25/31/15 | 5,969 | 2024/11/25 | |
| Taillow | 6/31/15/0/5/26 | 13,260 | 2024/11/27 | |
| Doduo | 31/19/17/5/21/28 | 14,839 | 2024/11/29 | |
| Garchomp | 0/4/29/31/2/15 | 524 | 2024/11/29 | |
| Starmie | 22/10/10/23/16/31 | 71,803 | 2024/12/10 | |
| Ponyta | 0/27/8/31/5/12 | 28,463 | 2024/12/17 | |
| Girafarig | 28/3/28/10/31/19 | 1,479 | 2024/12/17 | |
| Vanillish | 31/9/26/25/13/4 | 26,524 | 2024/12/21 | |
| Swoobat | 12/0/16/31/0/19 | 9,594 | 2024/12/23 | |
| Mankey | 9/1/31/7/31/14 | 7,445 | 2024/12/25 | |
| Parasect | 31/26/10/31/13/27 | 7,740 | 2024/12/26 | |
| Pineco | 29/21/31/31/28/18 | 19,245 | 2024/12/31 | |
| Lickitung | 21/6/28/20/4/31 | 20,828 | 2025/01/06 | |
| Rapidash | 8/7/31/13/14/10 | 128,570 | 2025/02/21 | |
| Wurmple | 18/2/4/17/8/31 | 6,167 | 2025/02/23 | |
| Meowth | 14/2/23/31/14/29 | 15,992 | 2025/02/26 | |
| Marowak | 10/25/31/21/21/13 | 39,430 | 2025/03/06 | |
| Golem | 31/14/5/17/14/10 | 4,999 | 2025/03/06 | |
| Accelgor | 31/31/4/5/10/29 | 3,770 | 2025/03/07 | |
| Pidgeot | 9/26/13/31/12/10 | 30,456 | 2025/04/01 | |
| Yanma | 17/11/19/23/31/23 | 11,347 | 2025/04/05 | |
| Pidgey | 21/24/11/31/13/30 | 5,167 | 2025/04/07 | |
| Magmar | 26/31/3/29/18/13 | 10,390 | 2025/07/12 | |
| Trapinch | 14/13/25/3/28/31 | 19,590 | 2025/07/15 | |
| Golbat | 5/25/21/8/31/15 | 8,978 | 2025/07/16 | |
| Sandile | 31/9/15/28/8/30 | 3,033 | 2025/07/16 | |
| Stantler | 11/21/19/29/31/6 | 39,591 | 2025/07/21 | |
| Hoppip | 11/23/31/27/30/12 | 6,477 | 2025/07/22 | |
| Remoraid | 17/26/31/5/12/16 | 29,314 | 2025/10/26 | |
| Smeargle | 31/26/31/17/19/27 | 26,514 | 2024/10/04 | |
| Poliwhirl | 17/27/31/4/21/26 | 61,971 | 2025/08/08 | |
| Skorupi | 15/16/23/21/18/12 | 61,690 | 2025/09/10 | |
| Skiploom | 2/27/13/16/31/22 | 3,300 | 2025/09/11 | |
| Electabuzz | 0/17/22/15/31/14 | 2,774 | 2025/09/12 |
Most Encounters by Trainer
Value: 1.5m
Most Horde Shinies
Value: 25
Most Unique Shinies
Value: 44
Most Fishing Shinies
Value: 1
Most Owned Shinies
Value: 45
Top Trainers by Points
Value: 210
Most Single Encounter Shinies
Value: 16
Most Egg Shinies
Value: 1
Most Repeat Shinies
Value: 1
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.