
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Pikachu | 8/25/7/31/13/12 | 0 | 2024/01/11 | |
| Clefable | 21/21/8/26/31/15 | 0 | 2023/12/07 | |
| Onix | 15/15/21/14/31/1 | 0 | 2024/06/24 | |
| Weezing | 31/9/6/20/29/28 | 0 | 2024/01/16 | |
| Ditto | 19/6/7/0/27/31 | 0 | 2025/01/11 | |
| Crobat | 16/24/15/18/11/31 | 0 | 2023/05/22 | |
| Kingdra | 23/5/14/8/10/31 | 0 | 2023/12/29 | |
| Smeargle | 19/12/3/5/24/31 | 0 | 2023/12/12 | |
| Tyranitar | 28/31/29/3/26/9 | 0 | 2024/07/09 | |
| Ludicolo | 22/19/19/31/6/11 | 0 | 2024/05/28 | |
| Gardevoir | 23/7/20/5/31/9 | 0 | 2024/10/20 | |
| Medicham | 21/31/31/5/22/29 | 0 | 2023/05/25 | |
| Altaria | 21/20/31/21/24/14 | 0 | 2025/01/05 | |
| Absol | 6/31/13/22/16/3 | 0 | 2024/06/04 | |
| Clamperl | 3/8/25/4/31/0 | 0 | 2023/12/25 | |
| Bibarel | 31/1/27/10/20/2 | 0 | 2024/06/11 | |
| Bibarel | 31/20/28/16/17/14 | 0 | 2024/08/26 | |
| Bibarel | 28/4/31/12/23/8 | 0 | 2024/06/18 | |
| Bibarel | 24/31/17/30/19/20 | 0 | 2024/09/17 | |
| Luxray | 31/31/14/22/27/31 | 0 | 2023/12/28 | |
| Floatzel | 20/31/24/8/16/11 | 0 | 2023/11/05 | |
| Skorupi | 26/17/31/31/10/31 | 0 | 2024/05/23 | |
| Tangrowth | 22/3/26/31/0/29 | 0 | 2023/05/27 | |
| Gliscor | 17/27/9/31/15/28 | 0 | 2024/01/07 | |
| Froslass | 1/8/31/1/2/23 | 0 | 2023/12/28 | |
| Serperior | 31/0/31/31/31/31 | 0 | 2024/10/18 | |
| Seismitoad | 19/26/31/5/29/10 | 0 | 2023/05/19 | |
| Leavanny | 1/21/12/31/22/5 | 0 | 2023/12/16 | |
| Cinccino | 31/7/27/21/27/13 | 0 | 2024/05/03 | |
| Druddigon | 1/31/20/24/6/1 | 0 | 2023/10/30 | |
| Braviary | 5/14/6/31/20/18 | 0 | 2025/01/01 | |
| Ditto | 31/8/20/8/30/25 | 0 | 2025/03/04 | |
| Farfech'd (Farfetchd) | 17/13/14/7/26/31 | 0 | 2025/03/08 | |
| Minccino | 17/12/13/31/2/19 | 0 | 2025/03/22 | |
| Venipede | — | 0 | 2025/03/25 | |
| Swadloon | — | 0 | 2025/03/25 | |
| Lilligant | — | 0 | 2025/04/24 | |
| Petilil | — | 0 | 2025/04/25 | |
| Magmar | — | 0 | 2025/07/11 | |
| Rufflet | — | 0 | 2025/07/11 | |
| Magnemite | — | 0 | 2025/07/14 | |
| Jigglypuff | — | 0 | 2025/07/15 | |
| Mightyena | — | 0 | 2025/07/20 | |
| Corphish | — | 0 | 2025/07/22 | |
| Alomomola | — | 0 | 2025/07/23 | |
| Stantler | — | 0 | 2025/07/24 | |
| Kabuto | — | 0 | 2025/07/25 | |
| Throh | — | 0 | 2025/07/30 | |
| Budew | — | 0 | 2025/07/30 | |
| Cubchoo | — | 0 | 2025/08/01 | |
| Cubchoo | — | 0 | 2025/08/02 | |
| Cubchoo | — | 0 | 2025/08/03 | |
| Cubchoo | — | 0 | 2025/08/04 | |
| Trapinch | — | 0 | 2025/08/06 | |
| Wailmer | — | 0 | 2025/08/08 | |
| Rattata | — | 0 | 2025/08/08 | |
| Tranquill | — | 0 | 2025/09/05 | |
| Woobat | — | 0 | 2025/10/04 | |
| Duosion | — | 0 | 2025/10/04 | |
| Mienfoo | — | 0 | 2025/10/04 | |
| Deino | — | 0 | 2025/10/05 | |
| Basculin | — | 0 | 2025/10/05 | |
| Litwick | — | 0 | 2025/10/07 |
Most Egg Shinies
Value: 4
Top Trainers by Points
Value: 369
Most Owned Shinies
Value: 63
Most Unique Shinies
Value: 56
Most Single Encounter Shinies
Value: 38
Most Repeat Shinies
Value: 7
Most Horde Shinies
Value: 19
Most Fishing Shinies
Value: 1
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.