
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Masquerain | 27/31/3/19/2/14 | 36,842 | 2023/08/11 | |
| Kingdra | 10/30/23/17/1/31 | 68,441 | 2023/11/22 | |
| Ditto | 0/31/19/15/24/6 | 6,877 | 2023/11/25 | |
| Vulpix | 3/9/31/30/26/26 | 19,888 | 2023/12/08 | |
| Deino | 7/27/17/4/20/31 | 290 | 2023/12/08 | |
| Poochyena | 31/22/31/15/12/17 | 9,553 | 2023/12/30 | |
| Shroomish | 7/16/9/4/31/22 | 2,980 | 2023/12/31 | |
| Absol | 9/8/25/2/28/10 | 166,876 | 2024/06/29 | |
| Parasect | 25/31/31/13/30/28 | 14,313 | 2024/07/02 | |
| Paras | 6/2/10/11/31/28 | 4,211 | 2024/07/04 | |
| Amoonguss | 25/2/31/25/1/2 | 4,569 | 2024/07/05 | |
| Cryogonal | 21/4/6/0/31/23 | 91,043 | 2024/08/09 | |
| Cubchoo | — | 19,555 | 2024/08/14 | |
| Cryogonal | 4/4/11/24/24/31 | 1,320 | 2024/02/13 | |
| Hoppip | 31/21/14/9/25/7 | 14,579 | 2024/08/17 | |
| Onix | 26/31/13/14/8/2 | 29,110 | 2024/09/08 | |
| Arbok | 31/5/15/28/17/13 | 11,865 | 2025/10/26 | |
| Jigglypuff | — | 9,845 | 2024/10/02 | |
| Onix | 1/0/15/13/31/28 | 47,660 | 2024/10/17 | |
| Wailmer | 14/31/31/14/22/25 | 36,522 | 2024/10/27 | |
| Larvitar | 14/5/17/15/5/31 | 31,111 | 2024/11/28 | |
| Dratini | 31/5/29/30/1/31 | 1,840 | 2024/11/28 | |
| Lapras | — | 2,128 | 2024/11/29 | |
| Poliwhirl | — | 0 | 2024/12/19 | |
| Poliwag | — | 0 | 2024/12/19 | |
| Koffing | — | 0 | 2024/12/19 | |
| Poliwhirl | — | 0 | 2024/12/19 | |
| Lairon | — | 0 | 2024/11/28 | |
| Shuckle | — | 0 | 2024/02/13 | |
| Koffing | — | 0 | 2024/02/13 | |
| Larvesta | — | 0 | 2024/02/13 | |
| Pelipper | — | 0 | 2024/02/13 | |
| Jigglypuff | — | 0 | 2024/02/13 | |
| Hoppip | — | 0 | 2024/02/13 | |
| Ferroseed | — | 0 | 2025/03/15 | |
| Shelmet | — | 0 | 2025/03/15 | |
| Jigglypuff | — | 0 | 2025/03/20 | |
| Magikarp | — | 0 | 2025/04/05 | |
| Clamperl | — | 0 | 2025/05/06 | |
| Marill | — | 0 | 2025/05/08 | |
| Cyndaquil | — | 0 | 2025/06/08 | |
| Mankey | — | 0 | 2025/07/12 | |
| Slugma | — | 0 | 2025/07/14 | |
| Bibarel | — | 0 | 2025/07/19 | |
| Feebas | — | 0 | 2025/07/21 | |
| Wurmple | — | 0 | 2025/07/22 | |
| Electabuzz | — | 0 | 2025/07/23 | |
| Lunatone | — | 0 | 2025/07/25 | |
| Volbeat | — | 0 | 2025/07/27 | |
| Aipom | — | 0 | 2025/07/28 | |
| Cubchoo | — | 0 | 2025/08/05 | |
| Cubchoo | — | 0 | 2025/08/05 | |
| Kadabra | — | 0 | 2025/08/17 | |
| Delibird | — | 0 | 2025/08/17 | |
| Sealeo | — | 0 | 2025/09/01 | |
| Lotad | — | 0 | 2025/09/03 | |
| Stunfisk | — | 0 | 2025/09/06 | |
| Druddigon | — | 0 | 2025/09/09 | |
| Aipom | — | 0 | 2025/10/06 | |
| Sneasel | — | 0 | 2025/10/08 | |
| Skitty | — | 0 | 2025/10/10 |
Top Trainers by Points
Value: 457
Most Egg Shinies
Value: 3
Most Owned Shinies
Value: 61
Most Repeat Shinies
Value: 10
Most Unique Shinies
Value: 51
Most Encounters by Trainer
Value: 631.4k
Most Fishing Shinies
Value: 2
Most Single Encounter Shinies
Value: 27
Most Horde Shinies
Value: 14
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.