
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| 1st tenta (Tentacruel) | 4/12/19/11/20/31 | 69 | 2022/09/20 | |
| Bellossom | 3/25/31/5/29/3 | 69 | 2023/02/18 | |
| Water Candle (Litwick) | 31/1/4/4/5/16 | 21,139 | 2023/02/27 | |
| Smeargle | 31/31/27/8/7/13 | 9,547 | 2023/03/11 | |
| Jhotoday (Smeargle) | 11/31/5/4/18/21 | 27,335 | 2023/06/10 | |
| 2nd tenta (Tentacruel) | 16/4/20/3/31/6 | 2,237 | 2023/06/13 | |
| 3rd tenta (Tentacruel) | 31/26/5/29/11/5 | 3,359 | 2023/06/19 | |
| 4th tenta (Tentacruel) | 31/31/24/2/3/31 | 2,830 | 2023/06/20 | |
| 5th tenta (Tentacruel) | 2/21/28/31/0/17 | 563 | 2023/06/20 | |
| Shy Guy (Duskull) | 26/5/31/23/27/31 | 28,010 | 2023/07/12 | |
| Linoone | 4/26/15/10/11/31 | 2,076 | 2023/08/02 | |
| 5 Star Sashimi (Magikarp) | 31/5/28/14/20/29 | 7,800 | 2023/08/15 | |
| Grimace Cone (Vanillish) | 31/1/26/21/4/23 | 5,084 | 2023/08/20 | |
| Bubba (Bibarel) | 18/31/12/22/15/31 | 5,157 | 2023/08/22 | |
| Gardevoir | 6/26/30/24/31/13 | 8,995 | 2023/08/24 | |
| Roserade | 31/18/29/14/12/26 | 3,021 | 2023/08/28 | |
| Neco Arc (Meowth) | 31/31/17/9/11/27 | 29,632 | 2023/08/28 | |
| Budew | 1/9/31/30/22/27 | 29,335 | 2023/09/04 | |
| Smeargle | 20/2/24/0/31/0 | 20,072 | 2023/09/08 | |
| Walter White Jr. (Electrike) | 11/31/23/23/18/6 | 2,850 | 2023/09/09 | |
| Smeargle | 27/21/28/19/4/31 | 28,453 | 2023/09/12 | |
| Femboy (Lopunny) | 31/16/20/27/5/30 | 10,125 | 2023/09/14 | |
| Gloom | 6/31/13/4/0/25 | 1,455 | 2023/09/14 | |
| Vulpix | 4/20/6/31/1/23 | 71,696 | 2023/09/27 | |
| Phasmophobia (Banette) | 10/31/10/31/6/10 | 2,146 | 2023/09/28 | |
| Sharpedo | 19/31/0/30/8/22 | 9,331 | 2023/10/09 | |
| Cofagrigus | 1/31/30/18/18/22 | 35,821 | 2023/11/22 | |
| ReddoZero (Miltank) | 31/0/26/14/18/8 | 69 | 2023/12/26 | |
| Eve (Eevee) | 17/9/14/12/12/24 | 7,335 | 2023/12/31 | |
| Nidorino | 15/14/2/31/0/30 | 80,895 | 2024/02/07 | |
| Cali AÏR Quality (Weezing) | 27/23/11/31/4/1 | 12,640 | 2024/02/11 | |
| Zigzagoon | 2/27/18/31/14/3 | 32,962 | 2024/03/14 | |
| RIPTeamGold (Mightyena) | 12/17/30/26/31/29 | 24,502 | 2024/06/10 | |
| ReddoZero (Ditto) | 13/27/31/25/16/4 | 69 | 2025/05/11 | |
| RedZero (Poliwhirl) | 8/23/10/13/27/31 | 69 | 2025/06/26 | |
| RedZero (Tentacruel) | 28/17/25/7/19/31 | 733 | 2025/07/14 | |
| Solrock | 31/26/17/16/11/13 | 113,141 | 2025/07/18 | |
| 8w8 (Joltik) | 31/24/15/22/20/31 | 30,147 | 2025/07/26 | |
| Mienshao | 0/18/28/3/31/21 | 92,418 | 2025/08/18 | |
| Crobat | 8/13/21/22/31/2 | 6,036 | 2025/08/20 | |
| Golbat | 31/5/29/14/25/15 | 140 | 2025/08/20 | |
| Tweaker Jr. (Murkrow) | 27/2/13/31/21/7 | 9,327 | 2025/08/21 | |
| CeroElHeroe (Ditto) | 10/31/24/12/9/11 | 9,144 | 2025/09/03 | |
| Zero Phase XDDDD (Haxorus) | 6/3/3/19/31/31 | 43,701 | 2025/09/04 | |
| Donphan | 29/31/20/25/28/9 | 5,128 | 2025/09/06 | |
| Ludicolo | 4/27/31/17/26/30 | 8,811 | 2025/09/23 |
Most Encounters by Trainer
Value: 835.9k
Most Horde Shinies
Value: 37
Most Repeat Shinies
Value: 8
Most Fishing Shinies
Value: 1
Most Egg Shinies
Value: 1
Most Owned Shinies
Value: 45
Most Unique Shinies
Value: 37
Top Trainers by Points
Value: 149
Most Single Encounter Shinies
Value: 6
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.