
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Scolipede | 21/12/4/14/31/20 | 0 | 2023/04/21 | |
| Bibarel | 15/29/7/9/31/15 | 0 | 2023/04/27 | |
| Charizard | 9/23/18/11/31/20 | 0 | 2023/05/11 | |
| Swablu | 26/11/31/17/26/4 | 0 | 2023/05/16 | |
| Golduck | 23/15/28/25/13/31 | 0 | 2023/06/17 | |
| Banette | 6/23/31/16/3/13 | 0 | 2023/07/18 | |
| Marowak | 25/23/30/31/3/4 | 0 | 2023/07/19 | |
| Slowbro | 17/31/14/16/14/31 | 0 | 2023/07/22 | |
| Spearow | 28/25/31/25/9/6 | 0 | 2023/07/23 | |
| Whismur | 6/31/26/5/26/17 | 0 | 2023/08/02 | |
| Magikarp | 9/11/20/3/31/28 | 0 | 2023/08/29 | |
| Shinx | 0/8/31/28/4/11 | 0 | 2023/09/02 | |
| Raticate | 10/24/0/12/31/24 | 0 | 2023/09/03 | |
| Unown | 11/9/8/31/12/26 | 0 | 2023/09/07 | |
| Tentacruel | 26/25/23/30/6/31 | 0 | 2023/09/12 | |
| Ditto | 20/10/6/31/27/11 | 0 | 2023/10/09 | |
| Venipede | 30/17/31/19/22/12 | 0 | 2023/10/16 | |
| Venipede | 31/21/19/24/17/7 | 0 | 2023/10/21 | |
| Quagsire | 1/29/28/10/31/3 | 0 | 2023/11/05 | |
| Staryu | 11/22/31/14/8/27 | 0 | 2023/11/14 | |
| Venipede | 3/1/5/31/22/4 | 0 | 2023/11/18 | |
| Lilligant | 19/17/26/17/31/15 | 0 | 2023/12/26 | |
| Yamask | 1/21/8/8/31/14 | 0 | 2023/12/28 | |
| Ninetales | 29/26/19/12/17/31 | 0 | 2023/12/30 | |
| Koffing | 0/13/21/19/11/31 | 0 | 2023/12/31 | |
| Voltorb | 31/31/20/30/22/7 | 0 | 2024/01/01 | |
| Venipede | 6/31/20/19/30/17 | 0 | 2024/01/02 | |
| Nidoking | 10/31/12/5/16/29 | 0 | 2024/01/05 | |
| Tympole | 25/31/14/12/1/28 | 0 | 2024/01/10 | |
| Accelgor | 29/31/7/14/11/24 | 0 | 2024/01/14 | |
| Duskull | 11/6/16/12/31/25 | 0 | 2024/01/19 | |
| Lunatone | 30/15/14/23/31/2 | 0 | 2024/01/20 | |
| Sunkern | 26/0/6/31/25/12 | 0 | 2024/01/30 | |
| Swellow | 31/0/14/11/28/12 | 0 | 2024/02/11 | |
| Hoppip | 7/9/31/13/20/11 | 0 | 2024/02/15 | |
| Gastly | 11/2/8/20/25/31 | 0 | 2024/03/10 | |
| Alakazam | 12/31/14/22/1/11 | 0 | 2024/03/17 | |
| Venipede | 0/22/31/24/15/1 | 0 | 2024/03/26 | |
| Whimsicott | 29/26/20/31/26/26 | 0 | 2024/03/29 | |
| Joltik | 31/11/2/18/27/22 | 0 | 2024/04/26 | |
| Petilil | 4/1/31/26/21/7 | 0 | 2024/05/12 | |
| Snover | 16/31/17/24/0/0 | 0 | 2024/05/20 | |
| Bouffalant | 17/0/24/18/30/31 | 0 | 2024/05/28 | |
| Ludicolo | 0/22/31/13/11/6 | 0 | 2024/05/30 | |
| Venipede | 31/15/22/23/20/15 | 0 | 2024/07/04 | |
| Venipede | 8/27/25/27/11/31 | 0 | 2024/10/13 | |
| Caterpie | 6/23/18/1/5/31 | 0 | 2024/11/15 | |
| Ivysaur | 10/28/31/6/0/11 | 0 | 2025/01/08 | |
| Squirtle | 2/18/30/31/21/5 | 0 | 2025/01/12 | |
| Shroomish | 25/20/17/13/10/31 | 0 | 2025/01/14 | |
| Clamperl | 10/15/4/31/14/19 | 0 | 2025/01/15 | |
| Lotad | 8/30/31/26/23/26 | 0 | 2025/01/17 | |
| Claydol | 7/14/31/5/6/14 | 0 | 2025/02/13 | |
| Claydol | 16/5/12/20/31/20 | 0 | 2025/02/14 | |
| Phanpy | 8/12/31/0/1/28 | 0 | 2025/03/11 | |
| Venipede | 14/21/31/0/14/1 | 0 | 2025/03/13 | |
| Roselia | 20/24/31/12/7/7 | 0 | 2025/03/18 | |
| Quagsire | 4/31/11/16/4/5 | 0 | 2025/04/07 | |
| Gastly | 1/20/11/31/16/15 | 0 | 2025/05/07 | |
| Diglett | 26/10/19/31/29/9 | 0 | 2025/05/10 | |
| Heracross | 11/23/1/2/31/15 | 0 | 2025/05/13 | |
| Tranquill | 31/1/17/7/26/6 | 0 | 2025/05/14 | |
| Silcoon | 29/13/17/22/9/31 | 0 | 2025/05/21 | |
| Starly | 23/13/29/31/18/30 | 0 | 2025/06/23 | |
| Cacnea | 31/20/6/3/26/23 | 0 | 2025/07/11 | |
| Roselia | 1/28/27/28/31/26 | 0 | 2025/07/12 | |
| Stunfisk | 2/23/31/7/16/12 | 0 | 2025/07/15 | |
| Crustle | 31/6/9/8/17/26 | 0 | 2025/07/15 | |
| Frillish | 21/1/9/31/0/23 | 0 | 2025/07/16 | |
| Goldeen | 15/28/31/9/20/17 | 0 | 2025/07/18 | |
| Corphish | 31/0/14/17/9/31 | 0 | 2025/07/25 | |
| Jynx | 31/22/6/9/4/0 | 0 | 2025/07/30 | |
| Graveler | 23/2/28/31/0/4 | 0 | 2025/07/30 | |
| Cubchoo | 2/31/28/30/7/16 | 0 | 2025/08/02 | |
| Cryogonal | 30/3/2/10/14/31 | 0 | 2025/08/03 | |
| Snorunt | 31/7/5/14/31/5 | 0 | 2025/08/08 | |
| Zorua | 12/15/29/11/31/8 | 0 | 2025/08/08 | |
| Spearow | 24/29/4/20/31/23 | 0 | 2025/08/18 | |
| Buizel | 9/0/4/24/31/22 | 0 | 2025/10/09 |
Most Unique Shinies
Value: 67
Most Owned Shinies
Value: 79
Most Horde Shinies
Value: 42
Top Trainers by Points
Value: 413
Most Repeat Shinies
Value: 12
Most Fishing Shinies
Value: 2
Most Single Encounter Shinies
Value: 34
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.