
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Laetus (Bellossom) | 31/3/12/16/14/9 | 0 | 2024/07/15 | |
| Mustang (Rapidash) | 28/22/31/14/9/6 | 0 | 2025/10/26 | |
| Triskelion (Hydreigon) | 4/24/22/13/31/15 | 0 | 2024/07/30 | |
| Blue Poison Dart (Poliwhirl) | 0/28/1/18/31/22 | 0 | 2024/09/16 | |
| Pink Daddy (Quagsire) | 16/31/21/25/4/12 | 0 | 2024/10/04 | |
| Red Leviathan (Gyarados) | 4/21/31/28/25/5 | 0 | 2024/10/07 | |
| Second Karp (Magikarp) | 22/26/24/14/3/31 | 0 | 2024/12/12 | |
| Oreki's Coffin (Cofagrigus) | 31/3/14/1/0/16 | 0 | 2024/12/21 | |
| Marmalade (Linoone) | 29/21/31/21/9/27 | 0 | 2024/12/28 | |
| SaberTooth (Walrein) | 5/17/26/15/31/0 | 0 | 2025/01/20 | |
| selecta (Electivire) | 14/31/20/26/6/10 | 0 | 2025/01/29 | |
| Swarmerist (Scolipede) | 24/10/7/3/9/31 | 0 | 2025/02/18 | |
| Polar Fox (Ninetales) | 26/26/22/10/18/31 | 0 | 2025/02/19 | |
| Third Magi (Magikarp) | 31/19/22/13/5/13 | 0 | 2025/03/02 | |
| Super Latina (Frillish) | 6/11/13/20/26/31 | 0 | 2025/03/31 | |
| Petro Gas Angel (Stunky) | 22/31/2/1/10/3 | 0 | 2025/04/12 | |
| Omega God (Bibarel) | 12/17/31/20/9/25 | 0 | 2025/05/28 | |
| Forth Magi (Magikarp) | 27/30/26/31/18/29 | 0 | 2025/05/31 | |
| Fifth Magi (Magikarp) | 31/17/18/7/21/20 | 0 | 2025/06/07 | |
| Second Red Levi (Gyarados) | 30/31/30/5/1/30 | 0 | 2025/06/07 | |
| 3skelion (Dodrio) | 17/10/29/15/30/31 | 0 | 2025/06/08 | |
| Seventh Magi (Magikarp) | 11/31/14/23/13/18 | 0 | 2025/06/09 | |
| 8th Magi (Magikarp) | 31/13/8/28/23/12 | 0 | 2025/06/12 | |
| Pirena (Magmortar) | 2/30/26/31/21/22 | 0 | 2025/06/16 | |
| Foxglove (Victreebel) | 5/27/26/2/1/31 | 0 | 2025/06/26 | |
| Abominator (Abomasnow) | 11/7/31/28/8/30 | 0 | 2025/06/26 | |
| 9th Magi (Magikarp) | 16/3/20/31/16/22 | 0 | 2025/07/19 | |
| Peashooter (Horsea) | 14/31/22/5/14/8 | 19,647 | 2025/07/22 | |
| Novaria (Starly) | 3/31/9/24/24/16 | 10,653 | 2025/07/23 | |
| Superbass (Jynx) | 27/29/16/2/31/11 | 8,702 | 2025/07/24 | |
| 10th Magi (Magikarp) | 8/31/10/4/30/0 | 1,426 | 2025/07/25 | |
| Peashooter 2 (Horsea) | 24/28/29/20/31/1 | 55,726 | 2025/09/08 | |
| Abusive (Dratini) | 17/31/27/31/3/9 | 14,096 | 2025/09/10 | |
| Crimson Wyvern (Ralts) | 14/10/29/31/11/5 | 2,414 | 2025/09/10 | |
| Venice (Venipede) | 21/16/5/27/31/20 | 784 | 2025/09/11 | |
| Grand (Venipede) | 21/31/19/12/2/14 | 15,606 | 2025/09/14 | |
| Canal (Venipede) | 9/2/7/28/16/31 | 6,641 | 2025/09/16 | |
| ScentedCandle (Litwick) | 31/11/20/27/2/9 | 55,662 | 2025/09/29 | |
| Diaval (Murkrow) | 12/8/31/3/2/22 | 14,781 | 2025/10/02 |
Most Horde Shinies
Value: 39
Most Repeat Shinies
Value: 11
Most Owned Shinies
Value: 39
Most Unique Shinies
Value: 28
Top Trainers by Points
Value: 133
Most Encounters by Trainer
Value: 206.1k
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.